Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 2 74 6 37
2 II 2 75 5 37.5
3 III 2 78 2 39
4 IV 2 84 0 42
5 V 2 92 0 46
6 VI 2 88 0 44
7 VII 2 90 0 45
8 VIII 2 102 0 51
9 IX 2 122 0 61
10 X 2 74 0 37
11 XI 4 150 0 37.5
12 XII 4 106 0 26.5
13 I 5 203 40.6
14 II 5 198 2 39.6
15 III 5 201 40.2
16 IV 5 201 40.2
17 V 5 235 0 47
18 VI 5 232 0 46.4
19 VII 5 249 0 49.8
20 VIII 5 250 0 50

Pages